<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you REALLY feel about Wine Scores?</title>
	<atom:link href="http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/</link>
	<description>Selecting premium wines for every mood</description>
	<pubDate>Fri, 30 Jul 2010 08:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathleen Rake</title>
		<link>http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/comment-page-1/#comment-667</link>
		<dc:creator>Kathleen Rake</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodywine.com/?p=119#comment-667</guid>
		<description>I've finally taken the time to read your blog. It's great--especially this post, which is great food for thought that I'll share with my crowd.

Salut!

Kathleen</description>
		<content:encoded><![CDATA[<p>I&#8217;ve finally taken the time to read your blog. It&#8217;s great&#8211;especially this post, which is great food for thought that I&#8217;ll share with my crowd.</p>
<p>Salut!</p>
<p>Kathleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlennRoginski</title>
		<link>http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/comment-page-1/#comment-661</link>
		<dc:creator>GlennRoginski</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodywine.com/?p=119#comment-661</guid>
		<description>As previously pointed out, the reason that the wine ratings exist is due to the overwhelming volume of wine styles, regions, and wineries.  With all the choices, consumers percieve that they don't have enough information about which wines are a good value for their money.  Certainly this information imbalance becomes more important at the premium and ultra-premium wine price points.  Consumers want to know if they lay out $50 or more for a bottle of wine, that it is worth the money.  As with any consumer product above a nominal value, there are several ways for a consumer to feel more comfortable that they are making a smart purchase: brand recognition, prior first hand experience, word of mouth (recommendations from friends), and "expert" ratings or recommendations.  The expert ratings take the risk out of the consumer's purchase decision.  As both Moody and Dale Rossi point out, experimenting with new wines is great. At the $10-20 price range, many consumers are willing to take this risk.  However, at wines prices above $40, most consumers (whether consciously or not) want to eliminate the risk of buying a wine that is simply overpriced vs. the quality or perceived value it delivers.</description>
		<content:encoded><![CDATA[<p>As previously pointed out, the reason that the wine ratings exist is due to the overwhelming volume of wine styles, regions, and wineries.  With all the choices, consumers percieve that they don&#8217;t have enough information about which wines are a good value for their money.  Certainly this information imbalance becomes more important at the premium and ultra-premium wine price points.  Consumers want to know if they lay out $50 or more for a bottle of wine, that it is worth the money.  As with any consumer product above a nominal value, there are several ways for a consumer to feel more comfortable that they are making a smart purchase: brand recognition, prior first hand experience, word of mouth (recommendations from friends), and &#8220;expert&#8221; ratings or recommendations.  The expert ratings take the risk out of the consumer&#8217;s purchase decision.  As both Moody and Dale Rossi point out, experimenting with new wines is great. At the $10-20 price range, many consumers are willing to take this risk.  However, at wines prices above $40, most consumers (whether consciously or not) want to eliminate the risk of buying a wine that is simply overpriced vs. the quality or perceived value it delivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McCool</title>
		<link>http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/comment-page-1/#comment-660</link>
		<dc:creator>Dan McCool</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodywine.com/?p=119#comment-660</guid>
		<description>So true.  I never look at the ratings, and I always read the back of the bottle to give me an idea of what I might expect in the way of taste, then I consider myself lucky if I get out of it half of what they indicate is in there. In fact I only drink wine other people give me, and lately I have begun to make them pay for the privilege. Life is good. Rock on!</description>
		<content:encoded><![CDATA[<p>So true.  I never look at the ratings, and I always read the back of the bottle to give me an idea of what I might expect in the way of taste, then I consider myself lucky if I get out of it half of what they indicate is in there. In fact I only drink wine other people give me, and lately I have begun to make them pay for the privilege. Life is good. Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Moody Wine Drinker</title>
		<link>http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/comment-page-1/#comment-658</link>
		<dc:creator>The Moody Wine Drinker</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodywine.com/?p=119#comment-658</guid>
		<description>I totally agree!  The funny thing about marketing $ right now, is no one has any!  This economy may just level the playing field in that regard!  Great insight!  Thanks!</description>
		<content:encoded><![CDATA[<p>I totally agree!  The funny thing about marketing $ right now, is no one has any!  This economy may just level the playing field in that regard!  Great insight!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Rossi</title>
		<link>http://www.moodywine.com/2009/03/04/how-do-you-really-feel-about-wine-scores/comment-page-1/#comment-656</link>
		<dc:creator>Dale Rossi</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodywine.com/?p=119#comment-656</guid>
		<description>Well, Moody Wine Drinker,
You are so correct in my book . Ratings.....bah!! It is sooooo political I can't stand it any more. So much of how a wine gets rated is sometimes based on how much marketing $ is spent by the winery and us as average wine drinkers ARE NOT going to have the same heightened palate as the so called experts. The best way to rate a wine is YOU ,you be the judge. Not that daring? Well , learn how to read a label there are indicators on the labels that can give you insight on that wine. Example: the alcohol content is a very good indicator. 11% and under tend to be sweet wines , 12 to 13.5% tend to be on the dryer side. Also, alot of wine makers are now starting to put their descriptors on the back of the labels. So always read the back label as well. There are lot of great wines out there from $8 to $20.Like Moody says don't be afraid to experiment if you don't have the time to do your research.
Cheers!
Fine Wine On Line
www.winetasting-dale.blogspot.com</description>
		<content:encoded><![CDATA[<p>Well, Moody Wine Drinker,<br />
You are so correct in my book . Ratings&#8230;..bah!! It is sooooo political I can&#8217;t stand it any more. So much of how a wine gets rated is sometimes based on how much marketing $ is spent by the winery and us as average wine drinkers ARE NOT going to have the same heightened palate as the so called experts. The best way to rate a wine is YOU ,you be the judge. Not that daring? Well , learn how to read a label there are indicators on the labels that can give you insight on that wine. Example: the alcohol content is a very good indicator. 11% and under tend to be sweet wines , 12 to 13.5% tend to be on the dryer side. Also, alot of wine makers are now starting to put their descriptors on the back of the labels. So always read the back label as well. There are lot of great wines out there from $8 to $20.Like Moody says don&#8217;t be afraid to experiment if you don&#8217;t have the time to do your research.<br />
Cheers!<br />
Fine Wine On Line<br />
<a href="http://www.winetasting-dale.blogspot.com" rel="nofollow">http://www.winetasting-dale.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
